FRP perforated and ladder trays are essential components in various industrial and commercial settings, offering robust cable management solutions. They are designed to support and organize electrical and data cables, ensuring safety and efficiency.
Specifications and Features:
| Description | FRP Perforated CT | FRP Ladder Type CT |
|---|---|---|
| Thickness | 3-6mm | 3-6mm |
| Length | 3 Meters | 3 Meters |
| Width | 50 - 300 MM | 150 - 1000 MM |
| Rung Construction | NA | FRP Square Tube |
| Rung Spacing | NA | 300 MM |
| Coupler Plates | GRP FRP with SS Bolts | GRP FRP with SS Bolts |
| Angle of Bends | 90° - 45° | 90° - 45° |
| Radius of Bends | 300 MM | 300 MM |
| Fire Retardant | As per IS 6746 | As per IS 6746 |
Everything you need to know about Pioneer Industrial Instruments — our products, services, certifications, and expertise.