This page lists approvals Pioneer has received in writing from consultants, contractors and clients: names in approved make lists, approved technical data sheets and manufacturing clearances, and vendor registrations. Project owners are described rather than named. The list is updated as new approvals arrive.
Cable trays: approved make and approved data sheets
| Company | Approval | Product | Project | Date |
|---|---|---|---|---|
| AEON Consultants | Approved make in AEON's list of makes | Cable trays | All AEON projects across India | Sep 2026 |
| Ahluwalia Contracts (India) Ltd | Approved make in the tender make list | Cable trays and raceways | Hospital project, Beas, Punjab | Oct 2026 |
| Comfonomics | Purchase orders placed against approved technical data sheets | Perforated and SS cable trays | Industrial projects in Surat (Gujarat) and Kurnool (Andhra Pradesh) | Oct 2026 |
Pressure and temperature gauges: approved make and approved data sheets
| Company | Approval | Product | Project | Date |
|---|---|---|---|---|
| Embassy Arena, Bengaluru | Pioneer named in the approved make list | Pressure and temperature gauges | Embassy Arena, Kempegowda Airport area, Bengaluru | Oct 2026 |
| Sterling and Wilson | Approved data sheet and manufacturing clearance | Pressure and temperature gauges | Data centre project, Hyderabad | Oct 2026 |
| Sterling and Wilson (data centre division) | Approved data sheet naming Pioneer as the make | Pressure gauges | Data centre project | Jan 2025 |
| Blue Star Ltd | Approved data sheet and manufacturing clearance, make Pioneer | Pressure and temperature gauges | Data centre project, Noida | Sep 2026 |
| Blue Star Ltd | Order with approved data sheet, cleared for manufacture | Pressure and temperature gauges | Commercial project, Pune | Sep 2026 |
| Vertiv Energy | Approved data sheet | Pressure gauges and thermometers | Data centre cooling project, Rabale, Navi Mumbai | Nov 2025 |
| Universal MEP Projects & Engineering Services (UMPESL, Voltas group) | Approved technical data sheet | Pressure and temperature gauges | IT campus project, Indore | Oct 2024 |
| Thermax | Approved vendor (vendor registration approved) | Company | — | Aug 2024 |
Pioneer gauges are made by the same company; see pioneerinstrumentation.com.
Contractors we supply
Cable trays, AHU drip trays and gauges have been supplied on purchase orders from Blue Star · Sterling and Wilson · UMPESL (Voltas group) · Vertiv · Bharat Forge · Wipro Water · Triozone MEP · Microcool Systems · Litura Electrical Technologies · Comfonomics · Infrigidate · Duracool · HTL Aircon · Wilo · Triton Process, for data centres, pharma and industrial plants, IT campuses and commercial buildings across India, and for a pharmaceutical plant project in Russia.
Getting Pioneer approved on your project
Consultants and contractors receive the technical data sheet, GA drawings, a paste-ready BOQ clause and the load, zinc and salt-spray test reports from an NABL-accredited laboratory. Cable trays are UL certified and meet IEC 61537:2023 and NEMA VE 1. See the perforated, ladder and wire mesh product pages, the AHU drip tray page and the test reports (PDF).